No coding
AI Tools Mastery
₹1,499
Six sessions on using AI tools properly for writing, research, teaching material, slides, data and the tasks you repeat every week. Bring a real piece of your own work each time and leave with it finished.
- 6 sessions, 12 hours
- 2 hours a session
- No technical background
- Free tools throughout
Session-wise syllabus
| Session | Topic | What you do |
|---|---|---|
| 1 | What the main assistants are each good at, and where each falls over. Writing a prompt that works first time. Spotting a confident wrong answer. | A prompt library for your own weekly work |
| 2 | Writing and editing: drafting, restructuring, tightening, and adapting one piece for different readers. | A document of yours, rewritten and compared |
| 3 | Reading and research: long PDFs, comparing papers, building a summary you can defend, and checking claims rather than trusting them. | A literature summary with sources verified |
| 4 | Slides and images: notes into a deck, images that are usable, teaching and promotional material made quickly. | A presentation built from your own notes |
| 5 | Data without code: asking questions of a spreadsheet, cleaning it, and making charts that answer something. | An analysis of your own data |
| 6 | Automating the repeats: the weekly tasks worth handing over, and setting one up end to end. | One automation, running |
Suits: faculty, research scholars and working professionals whose week goes on writing, reporting and preparing material.
On using AI in academic work. Session 3 covers what is appropriate and what is not: AI as a reading, drafting and editing aid, not as an author, and what journals currently expect you to disclose.

















